←Back to overview
Compare · Hannington
Hannington vs Hartfordbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hannington Hampshire | Hartfordbridge Hartley Wintney parish, Hampshire |
|---|---|---|
| Local figures cover | Hannington parish | Hartley Wintney parish |
| Population | 379 | 5,925 |
| Median property price | £1,285,000 | £460,000 |
| Sales (12 months) | 4 | 73 |
| Crime per 1,000 | 47 | 72 |
| Avg broadband (Mbps) | 120.9 | 78 |
| Full fibre (% of postcodes) | 100% | 73% |
| Schools in the area | n/a | 9 |
| Food 5-star (%) | 50% | 78% |
| Active businesses | 53 | 622 |
| River/sea flood risk | Very low | High |
| Nearest station | Overton | Winchfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers