←Back to overview
Businesses · Hannington
Businesses in Hannington
53 active companies registered locally, about 140 per 1,000 residents.
Active companies
53
Per 1,000 residents
140
New in 12 months
2
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 11 | 21% |
| Professional services | 6 | 12% |
| Real estate | 5 | 10% |
| Finance | 4 | 8% |
| Admin & support | 4 | 8% |
| Manufacturing | 3 | 6% |
| Construction | 3 | 6% |
| Hospitality | 3 | 6% |
| Arts & leisure | 3 | 6% |
| Agriculture | 2 | 4% |
| Tech & media | 2 | 4% |
| Other services | 2 | 4% |
| Transport & storage | 1 | 2% |
| Education | 1 | 2% |
| Households & property management | 1 | 2% |
| Dormant companies | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.