←Back to overview
Compare · Hannington
Hannington vs Hannington Wick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hannington Hampshire | Hannington Wick Hannington parish, Swindon |
|---|---|---|
| Local figures cover | Hannington parish | Hannington parish |
| Population | 379 | 243 |
| Median property price | £1,285,000 | £434,000 |
| Sales (12 months) | 4 | 2 |
| Crime per 1,000 | 47 | 24 |
| Avg broadband (Mbps) | 120.9 | 273.3 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | n/a | 4 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 53 | 18 |
| River/sea flood risk | Very low | High |
| Nearest station | Overton | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers