←Back to overview
Property · Hannington Wick
Property sales in the parish of Hannington
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hannington, which includes Hannington Wick. There are no separate figures for Hannington Wick. What each figure covers
Median price
£434,000
Sales (12m)
2
Property types
4
Records on file
94
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hannington Wick
The 94 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 54 | £326,000 |
| Semi-detached | 29 | £310,000 |
| Other | 7 | £1,500,000 |
| Terraced | 4 | £95,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Jan 2026 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £408,000 |
| 29 Aug 2025 | Queens Road, Hannington | SN6 7RS | Detached | Freehold | £460,000 |
| 10 Jul 2024 | Queens Road, Hannington | SN6 7RP | Other | Freehold | £600,000 |
| 31 Jan 2024 | , Hannington Wick | SN6 7RX | Other | Freehold | £1,800,000 |
| 19 Oct 2023 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £585,000 |
| 12 Sept 2023 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £315,000 |
| 12 Jan 2023 | Hannington Lane, Swindon | SN6 7RX | Detached | Freehold | £650,000 |
| 25 Nov 2022 | Skinners Close, Hannington | SN6 7RR | Semi-detached | Freehold | £310,000 |
| 15 Sept 2022 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £635,000 |
| 31 Aug 2022 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £368,500 |
| 15 Aug 2022 | , Hannington Wick | SN6 7RX | Other | Freehold | £2,350,000 |
| 12 Aug 2022 | Nell Hill, Hannington | SN6 7RT | Detached | Freehold | £800,000 |
| 14 Apr 2022 | Nell Hill, Hannington | SN6 7RT | Detached | Freehold | £650,000 |
| 02 Dec 2021 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £525,000 |
| 09 Jun 2021 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £505,000 |
| 08 Jan 2021 | Queens Road, Hannington | SN6 7SX | Semi-detached | Freehold | £625,000 |
| 15 Jan 2020 | Nell Hill, Hannington | SN6 7RT | Detached | Freehold | £437,500 |
| 15 Jan 2020 | Nell Hill, Hannington | SN6 7RT | Other | Freehold | £437,500 |
| 06 Sept 2019 | , Hannington | SN6 7RU | Other | Freehold | £1,700,000 |
| 21 Aug 2019 | , Hannington Wick | SN6 7RX | Semi-detached | Freehold | £450,000 |
| 22 Nov 2018 | , Hannington Wick | SN6 7RX | Other | Freehold | £1,220,000 |
| 12 Nov 2018 | Home Farm Lane, Hannington | SN6 7RG | Detached | Freehold | £1,020,000 |
| 02 Nov 2018 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £522,500 |
| 26 Oct 2018 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £385,000 |
| 15 Jun 2018 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £240,500 |
| 04 Dec 2017 | Nell Hill, Hannington | SN6 7RT | Other | Freehold | £1,500,000 |
| 21 Oct 2016 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £326,000 |
| 29 Oct 2015 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £578,364 |
| 22 Sept 2015 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £650,000 |
| 18 Sept 2015 | Nell Hill, Hannington | SN6 7RT | Detached | Freehold | £448,000 |
| 26 Mar 2015 | Queens Road, Hannington | SN6 7RS | Detached | Freehold | £315,000 |
| 06 Feb 2015 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £450,000 |
| 09 Jul 2014 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £285,000 |
| 10 Dec 2013 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £1,850,000 |
| 27 Nov 2013 | Nell Hill, Hannington | SN6 7RT | Detached | Freehold | £365,000 |
| 14 Jun 2013 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £355,000 |
| 30 Apr 2013 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £155,000 |
| 08 Feb 2013 | Queens Road, Hannington | SN6 7RS | Semi-detached | Freehold | £330,000 |
| 08 Feb 2012 | , Hannington | SN6 7RU | Detached | Freehold | £915,000 |
| 11 Nov 2011 | , Hannington Wick | SN6 7RX | Detached | Freehold | £580,000 |
| 17 Jun 2011 | Home Farm Lane, Hannington | SN6 7RG | Semi-detached | Freehold | £584,950 |
| 12 Mar 2009 | Home Farm Lane, Hannington | SN6 7RG | Detached | Freehold | £720,000 |
| 26 Jan 2009 | Home Farm Lane, Hannington | SN6 7RG | Semi-detached | Freehold | £425,000 |
| 19 Dec 2008 | Home Farm Lane, Hannington | SN6 7RG | Detached | Freehold | £755,000 |
| 01 Sept 2008 | , Hannington Wick | SN6 7RX | Detached | Freehold | £250,000 |
| 25 Oct 2007 | Queens Road, Hannington | SN6 7RP | Terraced | Freehold | £238,500 |
| 31 Aug 2007 | Queens Road, Hannington | SN6 7RS | Detached | Freehold | £552,000 |
| 17 Aug 2007 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £264,500 |
| 09 Jul 2007 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £310,000 |
| 19 Jan 2007 | Queens Road, Hannington | SN6 7RS | Detached | Freehold | £235,000 |
| 31 Aug 2006 | Nell Hill, Hannington | SN6 7RT | Detached | Freehold | £475,000 |
| 31 Aug 2006 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £357,000 |
| 11 Aug 2006 | Queens Road, Hannington | SN6 7RS | Detached | Freehold | £297,000 |
| 31 May 2006 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £285,000 |
| 02 Dec 2005 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £107,500 |
| 08 Apr 2005 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £276,000 |
| 27 Nov 2003 | Nell Hill, Hannington | SN6 7RT | Detached | Freehold | £465,000 |
| 07 Nov 2003 | Queens Road, Hannington | SN6 7RP | Terraced | Freehold | £95,000 |
| 16 Sept 2003 | Queens Road, Hannington | SN6 7RS | Detached | Freehold | £213,000 |
| 13 May 2003 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £950,000 |
| 24 Jan 2003 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £186,000 |
| 19 Dec 2002 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £295,000 |
| 11 Nov 2002 | , Hannington Wick | SN6 7RX | Detached | Freehold | £345,000 |
| 16 Sept 2002 | Nell Hill, Hannington | SN6 7RT | Detached | Freehold | £272,000 |
| 02 Sept 2002 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £262,500 |
| 30 Jun 2002 | Skinners Close, Hannington | SN6 7RR | Semi-detached | Freehold | £50,000 |
| 15 Aug 2001 | Queens Road, Hannington | SN6 7RS | Semi-detached | Freehold | £192,000 |
| 10 Jul 2001 | , Hannington Wick | SN6 7RX | Semi-detached | Freehold | £300,000 |
| 31 Jan 2001 | Queens Road, Hannington | SN6 7RP | Terraced | Freehold | £90,000 |
| 22 Nov 2000 | Queens Road, Hannington | SN6 7RS | Detached | Freehold | £165,000 |
| 20 Nov 2000 | , Hannington Wick | SN6 7RX | Detached | Freehold | £60,000 |
| 19 Jun 2000 | , Hannington Wick | SN6 7RX | Semi-detached | Freehold | £249,000 |
| 30 Nov 1999 | , Hannington Wick | SN6 7RX | Detached | Freehold | £55,000 |
| 08 Nov 1999 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £197,500 |
| 01 Oct 1999 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £145,000 |
| 13 Aug 1999 | Queens Road, Hannington | SN6 7RS | Semi-detached | Freehold | £162,000 |
| 02 Jul 1999 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £112,000 |
| 26 Feb 1999 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £214,000 |
| 23 Oct 1998 | Queens Road, Hannington | SN6 7SX | Semi-detached | Freehold | £100,000 |
| 06 May 1998 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £157,000 |
| 16 Jan 1998 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £195,000 |
| 16 Jan 1998 | Queens Road, Hannington | SN6 7RP | Semi-detached | Freehold | £90,000 |
| 19 Dec 1997 | Queens Road, Hannington | SN6 7RP | Terraced | Freehold | £74,950 |
| 25 Jul 1997 | Queens Road, Hannington | SN6 7RS | Detached | Freehold | £125,000 |
| 01 Apr 1997 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £97,500 |
| 09 Oct 1996 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £235,000 |
| 01 Aug 1996 | Queens Road, Hannington | SN6 7SX | Semi-detached | Freehold | £94,000 |
| 28 Jun 1996 | , Hannington Wick | SN6 7RX | Semi-detached | Freehold | £156,000 |
| 21 Jun 1996 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £111,000 |
| 29 May 1996 | , Hannington | SN6 7RU | Detached | Freehold | £435,000 |
| 20 Oct 1995 | , Hannington Wick | SN6 7RX | Detached | Freehold | £150,000 |
| 17 Jul 1995 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £390,000 |
| 23 Jun 1995 | Queens Road, Hannington | SN6 7RP | Detached | Freehold | £122,500 |
| 23 Mar 1995 | , Hannington | SN6 7RU | Detached | Freehold | £267,000 |
HM Land Registry Price Paid Data, sales within the parish of Hannington (Swindon). Crown copyright.