←Back to overview
Compare · Hannington Wick
Hannington Wick vs Haydon Wick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hannington Wick Hannington parish, Swindon | Haydon Wick Swindon |
|---|---|---|
| Local figures cover | Hannington parish | Haydon Wick parish |
| Population | 243 | 24,956 |
| Median property price | £434,000 | £285,000 |
| Sales (12 months) | 2 | 363 |
| Crime per 1,000 | 24 | 55 |
| Avg broadband (Mbps) | 273.3 | 247.2 |
| Full fibre (% of postcodes) | 92% | 99% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 18 | 703 |
| River/sea flood risk | High | Very low |
| Nearest station | Swindon | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers