←Back to overview
Compare · Hannington Wick
Hannington Wick vs Aston Upthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hannington Wick Hannington parish, Swindon | Aston Upthorpe Aston Tirrold parish, Oxfordshire |
|---|---|---|
| Local figures cover | Hannington parish | Aston Tirrold parish |
| Population | 243 | 375 |
| Median property price | £434,000 | £720,000 |
| Sales (12 months) | 2 | 5 |
| Crime per 1,000 | 24 | 30 |
| Avg broadband (Mbps) | 273.3 | 179.9 |
| Full fibre (% of postcodes) | 92% | 95% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 18 | 27 |
| River/sea flood risk | High | Very low |
| Nearest station | Swindon | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers