←Back to overview
Compare · Hannington Wick
Hannington Wick vs Ashampstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hannington Wick Hannington parish, Swindon | Ashampstead West Berkshire |
|---|---|---|
| Local figures cover | Hannington parish | Ashampstead parish |
| Population | 243 | 370 |
| Median property price | £434,000 | £852,500 |
| Sales (12 months) | 2 | 4 |
| Crime per 1,000 | 24 | 30 |
| Avg broadband (Mbps) | 273.3 | 258.6 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 18 | 31 |
| River/sea flood risk | High | Very low |
| Nearest station | Swindon | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers