←Back to overview
Compare · Hannington
Hannington vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hannington Swindon | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Hannington parish | Blockley parish |
| Population | 243 | 1,960 |
| Median property price | £434,000 | £452,500 |
| Sales (12 months) | 2 | 38 |
| Crime per 1,000 | 24 | 24 |
| Avg broadband (Mbps) | 273.3 | 138.8 |
| Full fibre (% of postcodes) | 92% | 91% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 18 | 181 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Swindon | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers