←Back to overview
Compare · Hannington
Hannington vs Hannington Wick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hannington West Northamptonshire | Hannington Wick Hannington parish, Swindon |
|---|---|---|
| Local figures cover | Hannington parish | Hannington parish |
| Population | 264 | 243 |
| Median property price | £472,500 | £434,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 68 | 24 |
| Avg broadband (Mbps) | 65.2 | 273.3 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 48 | 18 |
| River/sea flood risk | Very low | High |
| Nearest station | Kettering | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers