←Back to overview
Compare · Hannington
Hannington vs Hamerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hannington West Northamptonshire | Hamerton Hamerton and Steeple Gidding parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Hannington parish | Hamerton and Steeple Gidding parish |
| Population | 264 | 114 |
| Median property price | £682,500 | £240,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 74 | 87 |
| Avg broadband (Mbps) | 65.2 | 47.8 |
| Full fibre (% of postcodes) | 100% | 27% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 47 | 9 |
| River/sea flood risk | Very low | High |
| Nearest station | Kettering | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers